Account NW000096
Owners
NEVADA GOLD MINES LLC
(ASSESSED)
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account Type | NW - NEW CONSTRUCT |
|---|---|
| Location | GOLDRUSH PIN# 2648-02-001 |
| District | 4.0 - Eureka County General District |
| NAICS | 2122 - Metal Ore Mining |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Taxable Value | $42,198,213 | $33,254,015 | $13,089,961 | $68,075,503 | $10,368,123 |
| Assessed Value | $14,769,374 | $11,638,905 | $4,581,486 | $23,826,426 | $3,628,843 |
| Exemptions | $0 | $0 | $0 | $441,804 | $0 |
| Net Assessed Value | $14,769,374 | $11,638,905 | $4,581,486 | $23,384,622 | $3,628,843 |
| Increased (new) Values | $14,712,084 | $0 | $4,581,486 | $23,826,426 | $3,628,843 |
| Date Billed | 12/10/2024 | 12/09/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.