Account NW000002
Owners
NEVADA GOLD MINES LLC
(ASSESSED)
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
Account Type | NW - NEW CONSTRUCT |
---|---|
Location | CARLIN TREND-PIN #3550-15-002 |
District | 4.0 - Eureka County General District |
NAICS | 2122 - Metal Ore Mining |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions | 361.077: POLLUTION CONTROL DEVICES RP 361.077P: POLLUTION CONTROL DEVICES PP |
Value History
2024 | 2023 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $233,374,445 | $96,288,100 | $75,710,366 | $11,315,017 | $140,974,460 |
Assessed Value | $81,681,056 | $33,700,835 | $26,498,628 | $3,960,256 | $49,341,061 |
Exemptions | $6,271,765 | $3,434,854 | $4,765,017 | $0 | $23,689,130 |
Net Assessed Value | $75,409,291 | $30,265,981 | $21,733,611 | $3,960,256 | $25,651,931 |
Increased (new) Values | $81,656,059 | $28,489,824 | $26,498,628 | $0 | $48,659,000 |
Date Billed | 12/10/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.