Account EO000106
Owners
EVOQUA WATER TECHNOLOGIES LLC
(ASSESSED)
PO BOX 80615
INDIANAPOLIS, IN 46280-0615
Account Summary
Account Type | EO - EQUIPMENT-OTHER |
---|---|
Location | NV |
District | 4.0 - Eureka County General District |
NAICS | 2213 - Water, Sewage and Other Systems |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $25,110 | $157 | $132 | $117 | $640 | $157 |
Assessed Value | $8,790 | $0 | $0 | $41 | $224 | $55 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,790 | $0 | $0 | $41 | $224 | $55 |
Increased (new) Values | $8,735 | $0 | $0 | $41 | $221 | $26 |
Date Billed | 09/18/2024 | 09/11/2023 | 09/26/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.