Account EF000201
Owners
CONLEY LAND & LIVESTOCK, LLC
(ASSESSED)
HC 66 BOX 60
CRESCENT VALLEY, NV 89821-9709
Account Summary
Account Type | EF - EQUIPMENT-FARMI |
---|---|
Location | 551 3RD STREET |
District | 3.0 - Diamond Valley District |
NAICS | 111 - Crop Production |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 007-470-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $172,040 | $67,861 | $50,641 |
Assessed Value | $60,215 | $23,753 | $17,725 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $60,215 | $23,753 | $17,725 |
Increased (new) Values | $38,918 | $7,873 | $0 |
Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.