Account EF000150
Owners
NEVADA GOLD MINES RANCHES
(ASSESSED)
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account Type | EF - EQUIPMENT-FARMI |
|---|---|
| Location | DEAN, HAY, BAUMANN, JD & SHEEP CREEK RN |
| District | 4.0 - Eureka County General District |
| NAICS | 112 - Animal Production and Aquaculture |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 005-590-01 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $255,741 | $438,249 | $486,959 | $424,846 | $480,997 | $534,360 |
| Assessed Value | $89,510 | $153,392 | $170,436 | $148,696 | $168,349 | $187,026 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $89,510 | $153,392 | $170,436 | $148,696 | $168,349 | $187,026 |
| Increased (new) Values | $0 | $47,843 | $47,843 | $0 | $0 | $0 |
| Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.