Account EF000102
Owners
NEVADA GOLD MINES LLC
(ASSESSED)
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
Account Type | EF - EQUIPMENT-FARMI |
---|---|
Location | HORSESHOE RANCH |
District | 4.0 - Eureka County General District |
NAICS | 112 - Animal Production and Aquaculture |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 004-330-03 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $33,152 | $36,047 | $63,810 | $45,631 | $55,394 | $60,240 |
Assessed Value | $11,604 | $12,618 | $22,336 | $15,971 | $19,388 | $21,084 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,604 | $12,618 | $22,336 | $15,971 | $19,388 | $21,084 |
Increased (new) Values | $0 | $0 | $8,929 | $572 | $0 | $5,094 |
Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.