Account EF000099
Owners
JULIAN TOMERA RANCHES, INC.
(ASSESSED)
HC 65 BOX 11
CARLIN, NV 89822-9701
Account Summary
| Account Type | EF - EQUIPMENT-FARMI |
|---|---|
| Location | |
| District | 4.0 - Eureka County General District |
| NAICS | 112 - Animal Production and Aquaculture |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 005-380-10 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $344,638 | $366,571 | $373,142 | $317,811 | $317,163 | $356,660 |
| Assessed Value | $120,625 | $128,294 | $130,602 | $111,234 | $111,007 | $124,831 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $120,625 | $128,294 | $130,602 | $111,234 | $111,007 | $124,831 |
| Increased (new) Values | $9,555 | $10,977 | $0 | $14,312 | $0 | $23,835 |
| Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.