Account EF000047
Owners
MINOLETTI, JOHN B. & NANCY M.
(ASSESSED)
PO BOX 85
EUREKA, NV 89316-0085
Account Summary
Account Type | EF - EQUIPMENT-FARMI |
---|---|
Location | |
District | 3.0 - Diamond Valley District |
NAICS | 111 - Crop Production |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 007-340-35 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $3,024 | $3,239 | $5,497 | $5,511 | $5,757 | $6,377 |
Assessed Value | $1,059 | $1,135 | $1,923 | $1,929 | $2,015 | $2,232 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,059 | $1,135 | $1,923 | $1,929 | $2,015 | $2,232 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.