Account EF000028
Owners
ETCHEGARAY, FRED L./JOHN J. PTR
(ASSESSED)
PO BOX 477
EUREKA, NV 89316-0477
ETCHEGARAY, FRED L. & JOHN J.
(LEGAL)
P. O. BOX 477
EUREKA, NV 89316
Account Summary
Account Type | EF - EQUIPMENT-FARMI |
---|---|
Location | |
District | 3.0 - Diamond Valley District |
NAICS | 111 - Crop Production |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 007-140-03 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $131,154 | $150,260 | $168,085 | $130,051 | $144,603 | $158,860 |
Assessed Value | $45,903 | $52,593 | $58,831 | $45,518 | $50,611 | $55,601 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,903 | $52,593 | $58,831 | $45,518 | $50,611 | $55,601 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.