Account CM000460
Owners
WESTNET
PO BOX 2629
ADDISON, TX 75001-2629
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | NV |
| District | 1.0 - Eureka Town District |
| NAICS | 517 - Telecommunications |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $93,482 | $149,192 |
| Assessed Value | $32,719 | $52,217 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $32,719 | $52,217 |
| Increased (new) Values | $0 | $52,217 |
| Date Billed | 09/16/2025 | 09/18/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.