Account CM000428
Owners
KOMATSU AMERICA CORP
(ASSESSED)
PO BOX 31876
CHARLOTTE, NC 28231-1876
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | CRESCENT VALLEY (TRUCKIN WATER) |
| District | 2.0 - Crescent Valley Town District |
| NAICS | 333131 - Mining Machinery and Equipment Manufacturing |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,250,308 | $1,060,401 | $707,772 | $369,545 | $2,572,340 | $605,797 |
| Assessed Value | $787,608 | $371,140 | $247,720 | $129,341 | $900,319 | $212,029 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $787,608 | $371,140 | $247,720 | $129,341 | $900,319 | $212,029 |
| Increased (new) Values | $787,608 | $333,761 | $247,720 | $75,391 | $853,655 | $212,029 |
| Date Billed | 09/16/2025 | 09/18/2024 | 09/26/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.