Account CM000372
Owners
NEVADA GOLD MINES LLC
(ASSESSED)
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | JD RANCH (THE LODGE) |
| District | 4.0 - Eureka County General District |
| NAICS | 721 - Accommodation |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 006-110-04 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $1,222,127 | $1,306,614 | $1,508,228 | $1,051,326 | $1,096,586 | $1,143,814 |
| Assessed Value | $427,751 | $457,314 | $527,884 | $367,964 | $383,805 | $400,335 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $427,751 | $457,314 | $527,884 | $367,964 | $383,805 | $400,335 |
| Increased (new) Values | $0 | $0 | $81,713 | $0 | $0 | $0 |
| Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.