Account CM000307
Owners
KERSEY, DALE & DIANA
(ASSESSED)
5060 TENABO AVE
CRESCENT VALLEY, NV 89821-8038
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | CRESCENT VALLEY TOWN |
| District | 2.0 - Crescent Valley Town District |
| NAICS | 238 - Specialty Trade Contractors |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $8,456,281 | $6,740,433 | $4,551,827 | $3,152,170 | $3,259,511 | $2,510,743 | $487,494 |
| Assessed Value | $2,959,697 | $2,359,156 | $1,593,140 | $1,103,263 | $1,140,829 | $878,760 | $170,623 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,959,697 | $2,359,156 | $1,593,140 | $1,103,263 | $1,140,829 | $878,760 | $170,623 |
| Increased (new) Values | $968,070 | $1,935,780 | $526,101 | $205,440 | $376,173 | $737,761 | $7,875 |
| Date Billed | 09/16/2025 | 09/18/2024 | 09/26/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.