Account CM000024
Owners
EUREKA GOLD HOTEL, LLC
(ASSESSED)
5851 S VIRGINIA ST
RENO, NV 89502-6022
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | JACKSON HOUSE HOTEL |
District | 1.0 - Eureka Town District |
NAICS | 721 - Accommodation |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-107-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $20,954 | $21,048 | $22,331 | $12,343 | $12,757 | $14,346 |
Assessed Value | $7,334 | $7,365 | $7,818 | $4,320 | $4,465 | $5,021 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,334 | $7,365 | $7,818 | $4,320 | $4,465 | $5,021 |
Increased (new) Values | $3,242 | $3,242 | $3,242 | $0 | $0 | $0 |
Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.